top of page

Asotin County(Residential Rates)
Size | Monthly | Bi-monthly |
|---|---|---|
64 Gallon Cart (Monthly) | 11.43 | 22.85 |
64 Gallon Cart (Every other Week) | 16.35 | 32.70 |
64 Gallon Cart (Weekly) | 23.58 | 47.16 |
2-64 Gallon Cart (Weekly) | 29.23 | 58.45 |
96 Gallon (Weekly) | 28.51 | 57.02 |
2-96 Gallon (Weekly) | 36.42 | 72.83 |
Extra's (Any Trash Not in Cart) | 5.65 | |
"Pack Out" (Additional Charge) | 9.62 | |
"Drive-Ins" (Over 125' on Private Roads or Driveway's are an Additional Charge) | 8.84 |
STATE OF WASHINGTON 3.6% REFUSE TAX INCLUDED IN PRICES
LATE FEE OF 1% OR $1.00, PER BILLING CYCLE, WHICHEVER IS GREATER

bottom of page
