top of page
Asotin County(Residential Rates)
Title | Monthly |
---|---|
64 Gallon Cart (Monthly) | 10.48 |
64 Gallon Cart (Every other Week) | 15.27 |
64 Gallon Cart (Weekly) | 21.63 |
2-64 Gallon Cart (Weekly) | 26.81 |
96 Gallon (Weekly) | 26.15 |
2-96 Gallon (Weekly) | 33.4 |
Extra's (Any Trash Not in Cart) | 5.18 |
"Pack Out" (Additional Charge) | 9.16 |
"Drive-Ins" (Over 125' on Private Roads or Driveway's are an Additional Charge) | 8.39 |
STATE OF WASHINGTON 3.6% REFUSE TAX INCLUDED IN PRICES
LATE FEE OF 1% OR $1.00, PER BILLING CYCLE, WHICHEVER IS GREATER
bottom of page