top of page
Asotin County (Commercial)
Title | Rent w/ Sales | Dump | Total w/ Weekly Collection |
---|---|---|---|
1 1/2yd-300 gallon | 11.17 | 16.81 | 86.63 |
2yd | 14.36 | 20.78 | 107.64 |
3yd | 23.94 | 25.27 | 137.38 |
4yd | 30.31 | 36.31 | 193.29 |
6yd | 49.52 | 53.43 | 289.36 |
STATE OF WASHINGTON 3.6% REFUSE TAX INCLUDED IN PRICES
LATE FEE OF 1% OR $1.00, PER BILLING CYCLE, WHICHEVER IS GREATER
bottom of page