top of page
City of Pomeroy (Commercial)
Size | Rent w/ Sales | Dump | Total w/ Weekly Collection |
---|---|---|---|
1 1/2yd-300 gallon | 11.16 | 16.81 | 90.66 |
2yd | 14.34 | 20.78 | 112.69 |
3yd | 23.92 | 25.27 | 144.43 |
4yd | 30.28 | 36.31 | 202.86 |
6yd | 49.48 | 53.43 | 304.13 |
STATE OF WASHINGTON 3.6% REFUSE TAX INCLUDED IN PRICES
LATE FEE OF 1% OR $1.00, PER BILLING CYCLE, WHICHEVER IS GREATER
bottom of page