top of page
City of Pomeroy (RESIDENTIAL RATES)
Size | Monthly |
---|---|
64 Gallon Cart (Monthly) | $11.19 |
64 Gallon Cart (Every other Week) | $16.30 |
64 Gallon Cart (Weekly) | $23.09 |
2-64 Gallon Cart (Weekly) | $28.62 |
96 Gallon (Weekly) | $27.92 |
2-96 Gallon (Weekly) | $35.66 |
Extra's (Any Trash Not in Cart) | $5.53 |
"Pack Out" (Additional Charge) | $9.45 |
"Drive-Ins" (Over 125' on Private Roads or Driveway's are an Additional Charge) | $8.67 |
STATE OF WASHINGTON 3.6% REFUSE TAX INCLUDED IN PRICES
LATE FEE OF 1% OR $1.00, PER BILLING CYCLE, WHICHEVER IS GREATER
bottom of page