top of page

City of Pomeroy (RESIDENTIAL RATES)
Size | Monthly | Bi-monthly Cost |
|---|---|---|
64 Gallon Cart (Monthly) | $12.20 | 24.40 |
64 Gallon Cart (Every other Week) | $17.45 | 34.91 |
64 Gallon Cart (Weekly) | $25.17 | 50.35 |
2-64 Gallon Cart (Weekly) | $31.20 | 62.40 |
96 Gallon (Weekly) | $30.44 | 60.87 |
2-96 Gallon (Weekly) | $38.88 | 77.75 |
Extra's (Any Trash Not in Cart) | $6.05 | |
"Pack Out" (Additional Charge) | 10.29 | |
"Drive-Ins" (Over 125' on Private Roads or Driveway's are an Additional Charge) | 9.46 |
STATE OF WASHINGTON 3.6% REFUSE TAX INCLUDED IN PRICES
LATE FEE OF 1% OR $1.00, PER BILLING CYCLE, WHICHEVER IS GREATER
bottom of page
