top of page

Garfield County (Commercial)
Title | Rent w/ Sales | Dump | Total w/ Weekly Collection |
|---|---|---|---|
1 1/2yd-300 gallon | 12.16 | 18.99 | 94.44 |
2yd | 15.64 | 23.47 | 117.32 |
3yd | 26.08 | 28.54 | 149.76 |
4yd | 33.01 | 41.02 | 210.76 |
6yd | 53.94 | 60.35 | 315.43 |
STATE OF WASHINGTON 3.6% REFUSE TAX INCLUDED IN PRICES
LATE FEE OF 1% OR $1.00, PER BILLING CYCLE, WHICHEVER IS GREATER

bottom of page
