top of page
Garfield County (Commercial)
Title | Rent w/ Sales | Dump | Total w/ Weekly Collection |
---|---|---|---|
1 1/2yd-300 gallon | 11.16 | 16.81 | 86.62 |
2yd | 14.36 | 20.78 | 107.63 |
3yd | 23.94 | 25.27 | 137.36 |
4yd | 30.28 | 36.31 | 193.27 |
6yd | 49.48 | 53.43 | 289.32 |
STATE OF WASHINGTON 3.6% REFUSE TAX INCLUDED IN PRICES
LATE FEE OF 1% OR $1.00, PER BILLING CYCLE, WHICHEVER IS GREATER
bottom of page